Agenda | Time |
---|---|
Open Registration for Chem-E-Car Competition | May 20ᵗʰ, 2025 |
Open Registration for Paper and Poster, Business Case, and Safety Competition | August 5ᵗʰ, 2025 |
Social Event | August 23ᵗʰ, 2025 |
Chem-E-Car Competition Day and Chem-E-Car Awarding Night | August 30ᵗʰ – 31ˢᵗ, 2025 |
Semifinalist Announcement | September 8ᵗʰ, 2025 |
Finalist Announcement | October 22ᵗʰ, 2025 |
Grand Final, Convention and Exhibition, and Awarding Nights | November 8ᵗʰ – 9ᵗʰ, 2025 |
Business Case Competition (BCC) is a competition to hone students’ skills in energy and environment-based business, both for real and fictional industry cases. The business analysis includes the development of a comprehensive and innovative business plan in a predetermined energy field.
Main Theme : "NeoTech Green Fusion: Pioneering Resource-Efficient Economic Growth for a Regenerative Future"
Agenda | Time |
---|---|
Registration | 5 - 25 August 2025 |
Case Publication | 10 August 2025 |
Executive Summary Submission | 5 - 25 August 2025 |
Deadline for Executive Summary Submission | 25 August 2025 |
Executive Summary Judging | 27 August - 6 September 2025 |
Announcement of Passing Teams | 8 September 2025 |
Proposal Submission | 5 - 20 October 2025 |
Proposal Judging | 7 - 20 October 2025 |
Announcement of the Grand Finalist | 22 October 2025 |
Deadline for Finalist Presentation Submission | 5 November 2025 |
Grand Final Round | 8 November 2025 |
Description | Prize |
---|---|
Total Prize Pool | Rp. 9.500.000 |
1st Place | Rp. 4.000.000 |
2nd Place | Rp. 3.000.000 |
3rd Place | Rp. 2.000.000 |
Best Poster | Rp. 500.000 |
Paper and Poster Competition is a competition that emphasizes analytical and problem-solving skills related to the given theme through scientific papers and posters. The Paper and Poster Competition provides students opportunities to develop creativity and expand their knowledge through breakthroughs and innovations.
The theme of the Paper and Poster Competition is "Achieving Sustainable Industry: Accelerating the Green Transition into a Circular, Carbon-Free Industry".
Agenda | Time |
---|---|
Open Registration for Paper and Poster Competition | 5 - 25 August 2025 |
Abstract Submission | 5 - 25 August 2025 |
Deadline for Abstract Submission | 25 August 2025 |
Abstract Judging | 27 August - 6 September 2025 |
Announcement of Abstract Stage | 8 September 2025 |
Full Paper Deadline | 5 - 20 October 2025 |
Full Paper Judging | 7 - 20 October 2025 |
Announcement of the Grand Finalist | 22 October 2025 |
Deadline for Finalist Presentation Submission | 5 November 2025 |
Grand Final Round | 8 November 2025 |
Description | Prize |
---|---|
Total Prize Pool | Rp. 9.500.000 |
1st Place | Rp. 4.000.000 |
2nd Place | Rp. 3.000.000 |
3rd Place | Rp. 2.000.000 |
Best Poster | Rp. 500.000 |
Safety Competition (SAFECOM) is designed to enhance students’ critical thinking and problem-solving abilities by analyzing various safety issues in industrial settings for both real and hypothetical. Participants are expected to conduct thorough safety analyses, including proposing appropriate mitigation strategies and actionable recommendations based on the identified problems
Main Theme : "Process Safety Innovation in Green Chemical Manufacturing".
Agenda | Time |
---|---|
Open Registration for Safety Competition | 5 - 25 August 2025 |
Case Publication | 10 August 2025 |
Proposal Submission | 5 - 25 August 2025 |
Deadline for Proposal Submission | 25 August 2025 |
Proposal Judging | 27 August - 6 September 2025 |
Announcement of Passing the Proposal Stage | 8 September 2025 |
Full Paper Deadline | 5 - 20 October 2025 |
Full Paper Judging | 7 - 20 October 2025 |
Announcement of the Grand Finalist | 22 October 2025 |
Deadline for Finalist Presentation Submission | 5 November 2025 |
Grand Final Round | 8 November 2025 |
Description | Prize |
---|---|
Total Prize Pool | Rp. 9.000.000 |
1st Place | Rp. 4.000.000 |
2nd Place | Rp. 3.000.000 |
3rd Place | Rp. 2.000.000 |
Chem-E-Car Competition challenges students to design and build a small-scale car powered by chemical reactions that are safe and environmentally friendly. The car will be tested on its ability to travel and stop precisely over a given distance. Participants must also present an informative poster explaining the car’s concept and working mechanism in front of a panel of judges.
This competition aims to sharpen student's skills in developing creative and innovative system designs, while emphasizing safety and supporting a sustainable future.
Main Theme : "Paving the Future: Green Drive Through Safe and Sustainable Chemical Innovation".
Agenda | Time |
---|---|
Open Registration and Submission | May 20th to July 12th, 2025 |
EDP and Document Review | July 12th to August 2nd, 2025 |
EDP Revision Deadline | July 12th to August 9th, 2025 |
Video Profile Submission | May 20th to August 16th, 2025 (Deadline) |
Video Profile Scoring | August 17th to 24th, 2025 |
Technical Meeting | August 23rd, 2025 |
Competition Day – Poster Presentation | August 30th, 2025 at Gadjah Mada University, Yogyakarta |
Competition Day – Race | August 31st, 2025 at Gadjah Mada University, Yogyakarta |
Description | Prize |
---|---|
Total Prize Pool | $1000 USD |
Poster Competition 1st Place | $75 USD + certificate |
Poster Competition 2nd Place | $60 USD + certificate |
Poster Competition 3rd Place | $40 USD + certificate |
Profile Video Competition Best Video | $30 USD + certificate |
Race Competition 1st Place | $375 USD + certificate |
Race Competition 2nd Place | $260 USD + certificate |
Race Competition 3rd Place | $160 USD + certificate |